Recent Changes (in the last 90 days):
9/19/2022 – Fuel Surcharge updated for MWC (N613BZ)
11/3/2022 – Updated non-Cirrus rates, effective 12/1/2022
Effective 4/1/2023, Non-Cirrus instruction will increase by $5 per instructor hour to $77/hr and $85 hour (senior). This was announced 11/5/2022.
Instructor Rates
Non-Cirrus Instruction | ||
Type | Flight | All other reserved instructor time |
Instruction (Non-Cirrus) | $77/hr | $77/hr |
Senior Instructor/Chief Instructor (Non-Cirrus) | $85/hr | $85/hr |
Flight Time without Aircraft Rental but Instruction* | +$15/hr |
Cirrus Rates
TCI / CSIP Rates | Platinum TCI / Platinum CSIP | |||
Description | Rate | Description | Rate | |
Hourly (1-3 hours) | $100/hour | Hourly (1-2 hours) | $150/hr | |
Half Day(3-4 hours) | $300/half day | Half Day(2-3 hours) | $350/half day | |
Full Day (4-6 hours) | $550.00/day | Full Day (4-6 hours) | $650/day | |
HOURLY RATES ARE BASED ON INSTRUCTOR RESERVED TIME, NOT FLIGHT TIME.
|
||||
Hotel | At Cost, Hilton brand. HGI preferred. | |||
Meal Per Diem | $15 for Breakfast (Only applies if hotel does not serve a HOT breakfast) $20 for Lunch $30 for Dinner (Customer may also pay for meals directly and there will not be a per diem charge for that meal) |
|||
Airline Transportation | Less than 2 hours: Comfort+/Premium, Greater than 2 hours: Business/First Class, At Cost | |||
Uber/Taxi | At Cost | |||
Car Rental (>2 nights) | Compact/Economy, At Cost | |||
Other Incidentals | As necessary, at cost | |||
Company Car Usage | 86 cents per mile | |||
Non-Rented Aircraft Surcharges
|
||||
Hourly | Add $15/hour | |||
Half Day | Add $50/half | |||
Full Day | Add $100/day |
Aircraft Rental Rates
NOTE: We do NOT offer solo rental to individuals from out of the area. We only rent to those whose permanent address is in an area we serve.
Base Rate | Club Rate | Fuel Surcharge | Club Level | |
SR22T G6 | 450.00 | 405.00 | 34.00 | Platinum |
Seminole | 399.00 | 359.00 | 46.00 | Gold |
N84WB SR20 G6 | 249.00 | 224.00 | 22.00 | Platinum |
N65DY SR20 G6 | 249.00 | 224.00 | 22.00 | Platinum |
N613BZ SR G6 (MWC) | 249.00 | 224.00 | 34.00 | Platinum |
172S G1000 | 160.00 | 144.00 | 19.00 | Gold |
172R/S w/650 | 145.00 | 131.00 | 19.00 | Gold |
172R/S w/430W | 140.00 | 126.00 | 19.00 | Gold |
172M/N/P w/650 | 138.00 | 124.00 | 17.00 | Gold |
172M/N/P w/430W | 135.00 | 122.00 | 17.00 | Gold |
172L | 130.00 | 117.00 | 15.00 | Gold |
C152 | 113.00 | 102.00 | 11.00 | Silver |
Vans RV-12 | 120.00 | 108.00 | 8.00 | Silver |
Redbird FMX | 70.00 | 63.00 | 0.00 | Silver |
Cirrus AATD | 100.00 | 90.00 | 0.00 | Gold |
* = This fee is charged ANYTIME an aircraft is flown and Pilotsmith does not collect rental revenue from the aircraft, regardless of whether the aircraft is on leaseback or personally owned. Our pricing model is built on the concept that we also rent the aircraft. This fee as paused for 2021 but will resume in 2022.
** = See club membership terms