Rate Change Effective 7/1/2020
Instructor Rates
Non-Cirrus Instruction | ||
Type | Flight | Ground |
Instruction (Private) (Non-Cirrus) | $52/hr | $52/hr |
Instruction (Advanced) (Non-Cirrus) | $62/hr | $62/hr |
Senior Instructor/Chief Instructor (Non-Cirrus) | $70/hr | $70/hr |
Flight Time without Rental Instruction* | +$15/hr | |
Cirrus Instruction | ||
Day Rate (Up to 8 Hours) | Half Day (Up to 4 Hours) | |
Base Rate | $550 | $300 |
Owners Plane* | +$100 | +$50 |
Same Day Reservation | +$200 | +$200 |
Aircraft Rental Rates
NOTE: We do NOT offer solo rental to individuals from out of the area. We only rent to those whose permanent address is in an area we serve.
Type | Retail | Club Rate** | Mininum Flying Club |
SR22T G6 | 550.00 | 495.00 | Platinum |
Seminole | 329.00 | 296.00 | Gold |
N43PS SR20 G6 | 249.00 | 224.00 | Platinum |
172S G1000 | 160.00 | 144.00 | Gold |
172R/S w/650 | 145.00 | 131.00 | Gold |
172R/S w/430W | 140.00 | 126.00 | Gold |
172M/N/P w/650 | 138.00 | 124.00 | Gold |
172M/N/P w/430W | 135.00 | 122.00 | Gold |
172L | 130.00 | 117.00 | Gold |
C175 | 120.00 | 108.00 | Gold |
C152 | 113.00 | 102.00 | Silver |
Evektor Sportstar | 120.00 | 108.00 | Silver |
Redbird FMX | 70.00 | 63.00 | Silver |
Cirrus AATD | 100.00 | 90.00 | Gold |
* = This fee is charged ANYTIME an aircraft is flown and Pilotsmith does not collect rental revenue from the aircraft, regardless of whether the aircraft is on leaseback or personally owned.
** = See club membership terms